Portfolios Acquired
Since 2009, we have specialized in acquiring overdue debts from financial institutions and service providers. Over the years, we have successfully helped more than 10,000 individuals achieve financial freedom by resolving their debt challenges. Below are the details of the debt portfolios we have acquired:
| Year | Nature | No. of Debtors | Outstanding Principal (HK$M) |
| 2025 | Credit Card, Loan | 2,100 | 170 |
| 2025 | Loan | 1,700 | 42 |
| 2024 | Credit Card, Loan | 2,500 | 170 |
| 2024 | Loan | 3,480 | 72 |
| 2024 | Service Fee | 16,000 | 78 |
| 2009 – 2023 | Credit Card, Loan | 113,960 | 4,365 |
| Total | 139,740 | 4,897 |
